Haryana General Assembly Elections Results 2024: The Haryana General Assembly elections for 90 constituencies concluded on 5th October 2024. The results were announced on 8th October 2024. These Assembly elections marked a historic victory for the ruling Bharatiya Janata Party (BJP), as it is the third consecutive time the party came into power with a majority in Haryana. Honourable Prime Minister Narendra Modi expressed his gratitude to the citizens of Haryana for their support and for bringing back the BJP with its biggest-ever win.
Highlights of Haryana General Assembly Election Results 2024
- BJP has created history by getting the chance to govern the state for the third time.
- It is the first time the government has managed to complete two consecutive terms and win a third one.
- The election results appeared unexpected, shocking and unacceptable to the opposition party, the Indian National Congress (INC).
- Congress leaders raised doubts over the counting process and EVMs. The party wrote a letter to the Election Commission of India (ECI), complaining and raising grievances about the functioning of EVMs.
Response from the Election Commission of India
- Haryana Chief Minister Nayab Saini expressed his deep gratitude for the overwhelming support and unity of the people of Haryana, attributing the historic win to them.
Haryana General Assembly Election Results 2024: BJP’s Historic 3rd Consecutive Term in Haryana
Out of 90 assembly constituencies of Haryana, the Bharatiya Janata Party (BJP) successfully managed to win 48 constituencies, surpassing the exit poll predictions, whereas the Indian National Congress (INC) won 37 seats.
The statistical party wise results are tabulated below:
(Source)
BJP Leaders Thank Haryana For Landmark Victory
Haryana CM Nayab Saini said, It is because of PM Modi’s policies that the BJP is going to form the government in the state for the third time.
Honourable Prime Minister Narendra Modi addressed the nation and said, “After completing two terms, getting elected for the third term in Haryana is historic.” He further added, “The entire ecosystem of congress is misleading the public.”
Also Read: Jammu and Kashmir Phase 3 Elections: Key Takeaways
Seat-by-Seat Breakdown of Haryana’s Winning Candidates
Candidate | Party | Constituency | Status |
Shakti Rani Sharma | BJP | Kalka | WON |
Chander Mohan | INC | Panchkula | WON |
Shalley Chaudhary | INC | Naraingarh | WON |
Anil Vij | BJP | Ambala Cantt. | WON |
Nirmal Singh Mohra | INC | Ambala City | WON |
Pooja | INC | Mulana (SC) | WON |
Renu Bala | INC | Sadhaura (SC) | WON |
Akram Khan | INC | Jagadhri | WON |
Ghanshyam Dass | BJP | Yamunanagar | WON |
Shyam Singh Rana | BJP | Radaur | WON |
Nayab Singh | BJP | Ladwa | WON |
Ram Karan | INC | Shahbad (SC) | WON |
Ashok Kumar Arora | INC | Thanesar | WON |
Mandeep Chatha | INC | Pehowa | WON |
Devender Hans | INC | Guhla (SC) | WON |
Vikas Saharan | INC | Kalayat | WON |
Aditya Surjewala | INC | Kaithal | WON |
Satpal Jamba | BJP | Pundri | WON |
Bhagwan Dass | BJP | Nilokheri (SC) | WON |
Ram Kumar Kashyap | BJP | Indri | WON |
Jagmohan Anand | BJP | Karnal | WON |
Harvinder Kalyan | BJP | Gharaunda | WON |
Yoginder Singh Rana | BJP | Assandh | WON |
Mahipal Dhanda | BJP | Panipat Rural | WON |
Parmod Kumar Vij | BJP | Panipat City | WON |
Krishan Lal Panwar | BJP | Israna (SC) | WON |
Manmohan Bhadana | BJP | Samalkha | WON |
Devender Kadyan | IND | Ganaur | WON |
Krishna Gahlawat | BJP | Rai | WON |
Pawan Kharkhoda | BJP | Kharkhauda (SC) | WON |
Nikhil Madaan | BJP | Sonipat | WON |
Arvind Kumar Sharma | BJP | Gohana | WON |
Induraj Singh Narwal | INC | Baroda | WON |
Vinesh | INC | Julana | WON |
Ram Kumar Gautam | BJP | Safidon | WON |
Dr. Krishan Lal Middha | BJP | Jind | WON |
Devender Chatar Bhuj Attri | BJP | Uchana Kalan | WON |
Krishan Kumar | BJP | Narwana (SC) | WON |
Paramvir Singh | INC | Tohana | WON |
Balwan Singh Doulatpuria | INC | Fatehabad | WON |
Jarnail Singh | INC | Ratia (SC) | WON |
Shishpal Keharwala | INC | Kalanwali (SC) | WON |
Aditya Devilal | INLD | Dabwali | WON |
Arjun Chautala | INLD | Rania | WON |
Gokul Setia | INC | Sirsa | WON |
Bharat Singh Beniwal | INC | Ellenabad | WON |
Chander Parkash S/O Arjun Lal | INC | Adampur | WON |
Naresh Selwal | INC | Uklana (SC) | WON |
Jassi Petwar | INC | Narnaund | WON |
Vinod Bhayana | BJP | Hansi | WON |
Ranbir Gangwa | BJP | Barwala | WON |
Savitri Jindal | IND | Hisar | WON |
Randhir Panihar | BJP | Nalwa | WON |
Rajbir Fartia | INC | Loharu | WON |
Umed Singh | BJP | Badhra | WON |
Sunil Satpal Sangwan | BJP | Dadri | WON |
Ghanshyam Saraf | BJP | Bhiwani | WON |
Shruti Choudhry | BJP | Tosham | WON |
Kapoor Singh | BJP | Bawani Khera (SC) | WON |
Balram Dangi | INC | Meham | WON |
Bhupinder Singh Hooda | INC | Garhi Sampla-Kiloi | WON |
Shakuntla Khatak | INC | Kalanaur (SC) | WON |
Rajesh Joon | IND | Bahadurgarh | WON |
Kuldeep Vats | INC | Badli | WON |
Geeta Bhukkal | INC | Jhajjar (SC) | WON |
Dr. Raghuvir Singh Kadian | INC | Beri | WON |
Arti Singh Rao | BJP | Ateli | WON |
Kanwar Singh | BJP | Mahendragarh | WON |
Om Prakash Yadav | BJP | Narnaul | WON |
Manju Choudhary | INC | Nangal Chaudhry | WON |
Dr. Krishan Kumar | BJP | Bawal (SC) | WON |
Anil Yadav | BJP | Kosli | WON |
Laxman Singh Yadav | BJP | Rewari | WON |
Bimla Chaudhary | BJP | Pataudi (SC) | WON |
Rao Narbir Singh | BJP | Badshahpur | WON |
Mukesh Sharma | BJP | Gurgaon | WON |
Tejpal Tanwar | BJP | Sohna | WON |
Aftab Ahmed | INC | Nuh | WON |
Mamman Khan | INC | Ferozepur Jhirka | WON |
Mohammad Ilyas | INC | Punahana | WON |
Mohd Israil | INC | Hathin | WON |
Harinder Singh | BJP | Hodal (SC) | WON |
Gaurav Gautam | BJP | Palwal | WON |
Raghubir Tewatia | INC | Prithla | WON |
Satish Kumar Phagna | BJP | Faridabad NIT | WON |
Dhanesh Adlakha | BJP | Badkhal | WON |
Mool Chand Sharma | BJP | Ballabgarh | WON |
Vipul Goel | BJP | Faridabad | WON |
Rajesh Nagar | BJP | Tigaon | WON |
Bharat Bhushan Batra | INC | Rohtak | WON |
Redefining True Leadership Through People Welfare
Before and during the elections, every party makes numerous promises for the welfare of the nation, both economically and socially. However, after winning, they often neglect the morals and commitments they made.
Just as people exercise their fundamental right Right to vote, with the expectation of improved governance and better services. It is equally important for the ruling party to govern with integrity and fairness, ensuring people’s needs are fulfilled. But along with choosing a political leader, it is also necessary to choose a complete spiritual Guru as well, ensuring a spiritual guidance to our every act.
How Right Spiritual Awakening Can Transform A Nation?
The power of spiritual awakening can elevate the nation’s prospects to new heights. It is essential for both the rulers and the citizens to abide by God’s divine laws and act accordingly. These laws are explained only through a Tatvdarshi Sant (a spiritual Guru), Who is currently Sant Rampal Ji Maharaj only. The constitution of Supreme God Kabir, outlined in our sacred texts, emphasises these laws and the universal truth that God is One.
Our Race is Living being, Humanity is our Religion |
Hindu, Muslim, Sikh, Christian, there is no separate Religion ||
Sant Rampal Ji Maharaj always preaches about a single identity of God and proves it from our holy texts that the Supreme God is Kabir Saheb. He provides the same way of worship as given by Kabir Saheb 600 years ago, aiding devotees on the path of worship. To understand more watch His spiritual discourses at ‘Sant Rampal Ji Maharaj’ YouTube channel.