RRB ALP CBAT Result 2025 Out: On October, 01, 2025, the Railway Recruitment Board (RRB) has officially declared the regional wise results for RRB Assistant Loco Pilot (ALP) on their respective regional websites.
The candidates who appeared for the examination (Computer Based Aptitude Test) conducted on 15th July and 31st August can access their scorecards.
Read the article to know about the region wise results, cut- offs and steps to download the scorecard.
RRB ALP CBAT Result 2025: Overview
Exam Conducting Body | Railway Recruitment Board (RRB) |
Examination Name | RRB ALP Computer-Based Aptitude Test 2025 |
Examination Dates | 15th July and 31st August 2025 |
Result Announcement Dates | 1st October 2025 |
Total Candidates Appeared | 48,000 |
Total Vacancies | 18,799 |
Official Websites | Respective Regional RRB’s websites |
RRB ALP CBAT 2025: Steps to Check
Step-1: Visit the respective RRB official website by clicking on the region- wise link provided in the below table:
Ahmedabad | Patna | Guwahati |
Prayagraj | Bhopal | Gorakhpur |
Chennai | Ranchi | Jammu |
Mumbai | Chandigarh | Kolkata |
Bilaspur | Ajmer | Thiruvananthapuram |
Secunderabad | Muzaffarpur | Siliguri |
Bengalore | Malda | Bhubaneshwar |
Step-2: In the “Results” section, find CEN- 01/2024 RRB ALP CBT-2 Results and Cut- off.
Step-3: A new page will open, enter your Registration Number, Date of birth and the captcha, then click on the Login button.
Step-4: Your result will appear on the screen. Check and save it for future perusal.
Alternative way to check result:
At some websites, results will be available under the “Announcements/ Notifications” section. Download the PDF of results and cut- offs to check your results.
Also Read: CAT Tools and their Role in Language Learning
RRB ALP CBAT 2025: Zone- Wise List of Candidates Shortlisted for Document Verification
RRB ALP Zone | Download Link | No. of Candidates Shortlisted |
Ahmedabad | Download PDF | 937 |
Prayagraj | Download PDF | 847 |
Chennai | Download PDF | 443 |
Mumbai | Download PDF | 1745 |
Bilaspur | Download PDF | 4435 |
Secunderabad | Download PDF | 2528 |
Bengalore | Download PDF | 1576 |
Patna | Download PDF | 36 |
Bhopal | Download PDF | 830 |
Ranchi | Download PDF | 511 |
Chandigarh | Download PDF | 322 |
Ajmer | Download PDF | 761 |
Muzaffarpur | Download PDF | 37 |
Malda | Download PDF | 749 |
Guwahati | Download PDF | 341 |
Gorakhpur | Download PDF | 142 |
Jammu | Download PDF | 125 |
Kolkata | Download PDF | 1123 |
Thiruvananthapuram | Download PDF | 230 |
Siliguri | Download PDF | 87 |
Bhubaneshwar | Download PDF | 930 |
RRB ALP CBAT 2025: Zone-Wise Cut-Offs
RRB Region | Zone | UR | SC | ST | OBC | EWS | EXSM |
Ahmedabad | WR | 79.97222 | 73.67588 | 68.9078 | 77.78157 | 71.4883 | 74.54929 |
Prayagraj | NCR | 80.34762 | 77.37619 | 57.02285 | 79.68714 | 77.39286 | 63.66334 |
Prayagraj | NR | 82.94048 | 80.46191 | 73.25857 | 80.82381 | 82.07619 | – |
Chennai | SR | 77.38333 | 69.09894 | 49.02078 | 74.70766 | 56.05177 | – |
Mumbai | SCR | 76.83809 | 72.02381 | 66.55477 | 76.33334 | 73.90143 | – |
Mumbai | WR | 76.83 | 71.4062 | 65.98238 | 76.08809 | 72.86095 | – |
Mumbai | CR | 79.32381 | 72.78095 | 67.3681 | 76.66905 | 74.89762 | 49.45619 |
Bilaspur | CR | 78.87574 | 76.0188 | 64.34681 | 77.60638 | 75.28638 | – |
Bilaspur | SECR | 76.37752 | 68.20426 | 55.5805 | 73.79702 | 68.80958 | 61.92858 |
Secunderabad | SCR | 72.42778 | 66.32814 | 62.48148 | 70.42408 | 65.12963 | 44.93172 |
Secunderabad | ECoR | 74.07963 | 65.93333 | 61.13 | 71.75926 | 66.57592 | – |
Bengalore | SWR | 79.57625 | 73.05766 | 64.49149 | 77.30106 | 72.67766 | – |
Patna | ECR | 81.58238 | 70.78809 | 65.51428 | 79.55381 | 78.45143 | – |
Bhopal | WCR | 79.10106 | 74.96348 | 69.8078 | 78.28106 | 76.28461 | 67.43071 |
Bhopal | WR | 78.88333 | 74.5188 | 69.52007 | 77.71688 | 76.00816 | – |
Ranchi | SER | 73.370367 | 65.509633 | 57.350367 | 70.842964 | 58.67259 | – |
Chandigarh | NR | 78.00461 | 73.11170 | 39.57220 | 74.16170 | 66.81312 | – |
Ajmer | NWR | 80.11157 | 74.65056 | 70.35071 | 77.5851 | 68.55071 | 55.31241 |
Muzaffarpur | ECR | 82.00619 | 66.97857 | 66.53 | 80.72619 | 78.40714 | – |
Malda | ER | 80.94762 | 73.57524 | 65.7181 | 79.83714 | 78.10714 | – |
Malda | SER | 79.43 | 72.19905 | 64.72143 | 78.96334 | 77.97523 | – |
Guwahati | NFR | 73.30186 | 65.48333 | 51.60592 | 70.9963 | 64.12037 | – |
Gorakhpur | NER | 78.64042 | 68.78603 | 40.2422 | 76.0417 | 70.57007 | – |
Jammu | NR | 75.28106 | 69.68603 | 51.27837 | 70.29362 | 54.00355 | – |
Kolkata | SER | 81.47619 | 76.67857 | 66.17619 | 79.03334 | 73.71571 | – |
Kolkata | ER | 82.31428 | 77.34048 | 68.60238 | 79.49286 | 74.82762 | 54.88809 |
Thiruvananthapuram | SR | 70.802223 | 56.696302 | 60.162964 | 70.627777 | 61.266669 | – |
Siliguri | NFR | 74.22814 | 66.31481 | 54.86852 | 71.0763 | 66.38186 | – |
Bhubaneshwar | ECoR | 73.75186 | 66.66889 | 62.1 | 71.74814 | 64.73333 | 68.5 |
RRB ALP CBAT 2025: Calculation Methodology for Selection of Candidates for Document Verification
According to the guidelines issued by the Railway Recruitment Board (RRB), the final score of the candidates has been calculated out of 100 marks by giving 70% weightage to marks scored in 2nd Stage CBT and 30% weightage to CBAT. Accordingly, the cut-offs are calculated and published on the region-wise official sites of RRB.
For further information and clarifications related to document verification, postings, etc, stay updated with your respective official websites.